Class Schedule ~ Tentative Subject to change
| Term | Course Dates | Course Code | Course Title | Units | Course Days | Instructor |
| S 08 | Jul 21 - Aug 29 | ACCY 273 | Taxation of Business Enterprises II - Partnerships | 3 | MW | Staff |
| S 08 | Jul 21 - Aug 29 | ACCY 271 | Tax Accounting Periods and Methods | 3 | WebCT | Staff |
| F 08 | Sept 8 - Oct 17 | ACCY 272 | Taxation of Business Enterprises I - Corporations | 3 | WebCT | Hugh Pforsich |
| F 08 | Oct 20 - Dec 5 | ACCY 276* (Cul. Exp.) | US Taxation of International Transactions | 3 | WebCT | Staff |
| F 08 | Oct 20 - Dec 5 | ACCY 281* | Issues in International Accounting Strategy | 3 | WebCT | Staff |
| F 08 | Oct 27 - Dec 12 | ACCY 269* | Individual and Business Income Tax Accounting | 3 | WebCT | Steve Crow |
| F 08 | Oct 27 - Dec 12 | ACCY 270* | Tax Research and Procedure | 3 | Tentative | Tentative |
| F 08 | Oct 27 - Dec 12 | ACCY 274* | Estate, Gift, and Trust Taxation | 3 | WebCT | Staff |
| F 08 | Nov 3 - Nov. 21 | ACCY 500C | Comprehensive Examination | 1 | n/a | Staff |
| F 08 | Nov 6 - Jan16 | ACCY 500B | Project | 3 | n/a | Staff |
| Spring 09 | Jan 5 - Feb 13 | ACCY 273 | Taxation of Business Enterprises II - Partnerships | 3 | WebCT | Staff |
| Spring 09 | Jan 5 - Feb 13 | ACCY 271 | Tax Accounting Periods and Methods | 3 | WebCT | Staff |
| Spring 09 | Jan 5 - Feb 13 | ACCY 250* | Financial Accounting | 3 | WebCT | Charles Davis |
| Spring 09 | Feb 16 - Mar 27 | ACCY 277* | Comparative International Tax Systems | 3 | WebCT | Staff |
| Spring 09 | Feb 16 - Mar 27 | ACCY 251* | Foundations of International Accounting | 3 | WebCT | Staff |
| Spring 09 | Apr 20 - May 29 | ACCY 273 | Taxation of Business Enterprises II - Partnerships | 3 | WebCT | Staff |
| Spring 09 | TBD | ACCY 500B | Project | 3 | n/a | Staff |
| Spring 09 | TBD | ACCY 500C | Comprehensive Examination | 1 | n/a | Staff |
| *Elective | ||||||||
| 2 No class from June 30 through July 4, 2008 | ||||||||
| 3 No class from Nov. 24 through Nov. 28, 2008 | ||||||||
| 4 No class from June 29 through July 2, 2009 | ||||||||
| 5 No class from November 23 through Nov. 27, 2009 | ||||||||
| Note: Course Numbers shown in red will be delivered via Breeze Live. Course numbers in black are to be delivered via WebCT. | ||||||||
